• Back Bay Quarterly Sales Market Data For 0-1 Bed Condos (2007 vs. 2008)
  • Back Bay Quarterly Sales Market Data For 2 Bed Condos (2007 vs. 2008)
  • Back Bay Quarterly Sales Market Data For 3+ Bed Condos (2007 vs. 2008)

These statistics are generated using information from MLSPIN and LINK-Boston listing services, but have not been verified and are not guaranteed. This information is based on averages and should not be relied upon for specific real estate transaction decisions. While the information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. Actual value will vary based on location, size, amenities and upgrades.

 

Back Bay Quarterly Sales Market Data For All Condos (2007 vs. 2008)

All 1Q 08 1Q 07 %Chg 4Q 07 %Chg All 2Q 08 2Q 07 %Chg 1Q 08 %Chg All 3Q 08 3Q 07 %Chg 2Q 08 %Chg All 4Q 08 4Q 07 %Chg 3Q 08 %Chg
Avg List Price $1,075,017 $931,893 15% $943,473 14% Avg List Price $1,099,869 $1,018,802 8% $1,075,017 2% Avg List Price $850,646 $748,135 14% $1,099,869 -23% Avg List Price $1,216,209 $943,473 29% $850,646 43%
Avg Sale Price $1,026,778 $876,965 17% $876,049 17% Avg Sale Price $1,048,481 $962,844 9% $1,026,778 2% Avg Sale Price $811,218 $719,942 13% $1,048,481 -23% Avg Sale Price $1,138,048 $876,049 30% $811,218 40%
Avg Days on Market 105 127 -18% 98 7% Avg Days on Market 105 108 -3% 105 0% Avg Days on Market 101 91 11% 105 -4% Avg Days on Market 111 98 14% 101 10%
Number Units Sold 20 29 -30% 30 -32% Number Units Sold 47 50 -6% 20 130% Number Units Sold 46 42 9% 47 -1% Number Units Sold 22 30 -28% 46 -53%
Avg Price/Sq Ft $771 $705 9% $741 4% Avg Price/Sq Ft $772 $749 3% $771 0.00216263 Avg Price/Sq Ft $822 $735 12% $772 6% Avg Price/Sq Ft $903 $741 22% $822 10%
Sale to List $ Ratio 96% 94%   93%   Sale to List $ Ratio 95% 95% 1% 96%   Sale to List $ Ratio 95% 96% -1% $1 0% Sale to List $ Ratio 94% 93% 1% 95% -2%
 

To enhance your buying and selling experience, it’s my job as a real estate professional to provide you with as much valuable information as possible. I feel it's essential that buyers and sellers be aware of all aspects of the real estate market before making a major decision, therefore I compile condo sales market data for Back Bay and publish them here.
  • In addition to the Back Bay condo real estate market sales data found on this page that I aggregate monthly and quarterly, please also review additional Back Bay market trend graphs for all property types (condos, single family homes and multi-family homes) from Trulia.
Back Bay Average Sale Price For All Condos
Back Bay Average Sale Price Graph
Back Bay Average Price Per Square Foot For All Condos
Back Bay Average Price Per Square Foot Graph

Back Bay Average Days On Market For All Condos
Back Bay Average Days On Market Graph
 


Joe Schutt, Realtor–Residential Real Estate
Bushari Group Real Estate
234 Clarendon Street, Boston, MA 02116
Joe@JoeSchutt.com • Ph: 617.833.3376 • Fx: 617.507.5666
Bushari Group Logo